
Nelson Speedway
Results for 11-03-2016
Production Saloons
Production Saloons | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 999 | D.Allan | 16.8270 (9) | 0.0000 | 0 |
2 | 9N | P.Ward | 16.8051 (4) | 0.2110 | 0 |
3 | 95N | D.Bridge | 16.9658 (7) | 2.8299 | 0 |
4 | 69N | S.Russ | 16.9194 (7) | 3.0912 | 0 |
5 | 87N | G.Watson | 16.9141 (7) | 3.6026 | 0 |
6 | 33N | J.Sutton | 17.3550 (7) | 6.6555 | 0 |
7 | 25N | M.Arnold | 17.3748 (4) | 9.8944 | 0 |
8 | 5N | J.Bishop-Dun | 17.5980 (7) | 10.0013 | 0 |
9 | 888 | B.Allan | 17.4894 (5) | 10.3078 | 0 |
10 | 7N | P.Nixon | 17.4542 (8) | 10.7549 | 0 |
11 | 15N | J.Blanchett | 18.0989 (3) | 2L 1.5471 | 0 |
12 | 17N | B.Neiman | 17.7967 (3) | 1L 10.6687 | 0 |
13 | 17E | K.Satherley | 1:03.6500 (2) | 0 | |
14 | 87N | J.Nell | 1:02.6189 (2) | 0 | |
15 | 78N | D.Kitto | 1:12.2300 (2) | 0 | |
16 | 5N | J.Bishop-Dun | 2:05.2309 (2) | 0 | |
17 | 9N | J.Austin | 1:29.1590 (2) | 0 | |
18 | 14C | E.Rowlands | 1:33.3128 (2) | 0 | |
19 | 21N | B.Byrman | 1:40.4506 (2) | 0 | |
20 | 28N | K.Blackbourn | 1:19.6251 (2) | 0 | |
21 | 34C | C.West | 1:31.4405 (2) | 0 | |
22 | 52N | H.Donaldson | 1:19.3899 (2) | 0 | |
23 | 72E | H.Boyce | 1:38.1814 (2) | 0 | |
24 | 95N | C.Thompson | 1:29.5612 (2) | 0 | |
25 | 49N | M.Edinger | 1:28.0145 (2) | 0 | |
26 | 84N | K.Nolan | 1:17.6094 (2) | 0 | |
27 | 87N | G.Watson | 3:24.1910 (1) | 0 | |
28 | 6N | B.Keys | 3:27.5102 (1) | 0 | |
29 | 7N | T.Kelling | 4:17.8065 (1) | 0 | |
30 | 24E | G.Thompson | 3:51.3984 (1) | 0 | |
31 | 68N | J.Everett | 3:43.3973 (1) | 0 | |
32 | 85G | B.Carpenter | 3:17.4800 (1) | 0 | |
33 | 42N | C.Jessop | 3:20.6839 (1) | 0 | |
34 | 46H | A.Humble | 4:09.1070 (1) | 0 | |
35 | 57H | D.Marshall | 4:14.6652 (1) | 0 | |
36 | 85N | H.Carter | 3:19.4083 (1) | 0 | |
37 | 151 | W.Sweeting | 3:20.1368 (1) | 0 | |
38 | 9N | R.Musgrove | 3:32.8742 (1) | 0 | |
39 | 24N | L.Ewing | 4:15.5024 (1) | 0 | |
40 | 47H | J.Evans | 4:09.1420 (1) | 0 |
Last Update 26 July 2021 - 11:48