
Nelson Speedway
Results for 27-02-2016
Superstocks - Fuchs Lubricants SI Champs Round 3 - Heat 2
Superstocks | 15 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 1NZ | S.Harwood | 16.5247 (4) | 0.0000 | 51 |
| 2 | 84N | A.McKenzie | 16.6095 (6) | 1.0470 | 48 |
| 3 | 10N | A.Bright | 16.7517 (15) | 2.0155 | 46 |
| 4 | 19C | M.Ngatai | 16.4306 (9) | 3.3451 | 51 |
| 5 | 23C | J.Brownlees | 16.6378 (13) | 3.9143 | 23 |
| 6 | 6N | B.Taylor | 16.6218 (9) | 4.8717 | 41 |
| 7 | 34N | R.Barr | 16.5241 (15) | 9.3254 | 37 |
| 8 | 46N | B.Cunningham | 16.6001 (12) | 9.3295 | 46 |
| 9 | 99C | D.Andreassen | 16.4488 (15) | 12.3770 | 42 |
| 10 | 56N | K.Podjursky | 16.4350 (8) | 13.6182 | 18 |
| 11 | 24N | L.Ewing | 17.1295 (12) | 1L 0.0089 | 17 |
| 12 | 5C | J.Fletcher | 16.8947 (11) | 1L 1.5459 | 26 |
| 13 | 3NZ | G.Barr | 16.1086 (9) | 1L 3.3549 | 40 |
| 14 | 8C | D.Elley | 16.6545 (14) | 1L 10.5464 | 14 |
| 15 | 92C | J.McConnell | 16.7022 (14) | 1L 15.4146 | 31 |
| 16 | 29C | M.Greig | 17.3312 (2) | 1L 16.3312 | 23 |
| 17 | 4C | K.Clive | 16.6867 (6) | 1L 42.2366 | 28 |
| 18 | 99N | T.Lineham | 16.8318 (6) | 4L 20.1626 | 30 |
| DNF | 36N | J.Baker | 16.5030 (4) | 1L 14.4156 | 13 |
| DNF | 74N | I.Clayworth | 16.8828 (6) | 15 | |
| DNF | 95N | A.Hill | 16.7621 (5) | 0 | |
| DNF | 27C | P.Field | 19.7265 (4) | 12 | |
| DNF | 7C | N.Frew | 16.9838 (4) | 14 | |
| DNF | 9C | J.Hamilton | 16.2240 (5) | 0 | |
| DNF | 48N | B.Nicholls | 18.9226 (2) | 0 |
Last Update 26 July 2021 - 11:48