
Nelson Speedway
Results for 27-02-2016
Superstocks - Fuchs Lubricants SI Champs Round 3 - Heat 1
Superstocks | 15 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 19C | M.Ngatai | 16.3286 (2) | 0.0000 | 27 |
| 2 | 46N | B.Cunningham | 16.4185 (6) | 2.1907 | 26 |
| 3 | 3NZ | G.Barr | 16.1433 (9) | 6.2141 | 25 |
| 4 | 1NZ | S.Harwood | 16.4814 (4) | 7.6943 | 24 |
| 5 | 99C | D.Andreassen | 16.3884 (5) | 9.8937 | 23 |
| 6 | 84N | A.McKenzie | 16.4514 (12) | 12.4388 | 22 |
| 7 | 10N | A.Bright | 16.7155 (10) | 14.5099 | 21 |
| 8 | 99N | T.Lineham | 16.5617 (15) | 15.0204 | 20 |
| 9 | 6N | B.Taylor | 16.7025 (12) | 15.7275 | 19 |
| 10 | 92C | J.McConnell | 16.4438 (10) | 16.2920 | 18 |
| 11 | 4C | K.Clive | 16.6821 (14) | 1L 3.0921 | 17 |
| 12 | 34N | R.Barr | 16.3714 (14) | 1L 5.1234 | 16 |
| 13 | 36N | J.Baker | 16.3399 (4) | 1L 7.0090 | 15 |
| 14 | 74N | I.Clayworth | 16.8261 (6) | 1L 8.6393 | 14 |
| 15 | 7C | N.Frew | 17.6082 (5) | 2L 4.2777 | 13 |
| 16 | 27C | P.Field | 18.2076 (5) | 2L 13.5128 | 12 |
| 17 | 29C | M.Greig | 17.4974 (2) | 3L 7.2285 | 11 |
| 18 | 5C | J.Fletcher | 17.1665 (6) | 5L 16.0518 | 10 |
| DNF | 9C | J.Hamilton | 16.5128 (6) | 0 | |
| DNF | 8C | D.Elley | 17.1272 (8) | 0 | |
| DNF | 186 | J.Gray | 16.8427 (3) | 0 | |
| DNF | 48N | B.Nicholls | 16.4237 (6) | 0 | |
| DNF | 95N | A.Hill | 16.6294 (4) | 0 | |
| DNF | 56N | K.Podjursky | 16.5596 (5) | 0 | |
| DNF | 24N | L.Ewing | 17.8717 (3) | 0 | |
| DNF | 23C | J.Brownlees | 19.8175 (2) | 0 |
Last Update 26 July 2021 - 11:48