
Nelson Speedway
Results for 30-01-2016
Production Saloons - Best Pairs - Heat 2
Production Saloons | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 69N | S.Russ | 17.0623 (7) | 0.0000 | 0 |
| 2 | 33N | J.Sutton | 17.2679 (10) | 0.3229 | 0 |
| 3 | 95N | D.Bridge | 17.0953 (6) | 1.8449 | 0 |
| 4 | 87N | G.Watson | 17.4923 (6) | 2.6635 | 0 |
| 5 | 77N | A.Bradley | 17.0771 (8) | 3.0587 | 0 |
| 6 | 14E | S.Martin | 17.6678 (10) | 5.7269 | 0 |
| 7 | 51N | E.Franz | 17.3883 (7) | 5.9810 | 0 |
| 8 | 9N | P.Ward | 17.4948 (7) | 6.4311 | 0 |
| 9 | 7N | P.Nixon | 17.5822 (8) | 7.1884 | 0 |
| 10 | 32N | J.Sutton | 18.0841 (6) | 11.9830 | 0 |
Last Update 26 July 2021 - 11:48