
Nelson Speedway
Results for 13-12-2015
Stockcars Teams Race - Lightning vs Thunder
Nelson Lightning, Tasman Thunder | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 81N | L.Smith | 17.2383 (8) | 0.0000 | 200 |
| 2 | 82N | K.Teece | 17.2985 (8) | 3.1882 | 40 |
| 3 | 95N | R.Winstanley | 17.4476 (2) | 10.4511 | 25 |
| 4 | 92N | J.Everett | 17.6908 (5) | 19.8237 | 20 |
| 5 | 84N | M.Paynter | 18.7995 (4) | 3L 10.2506 | 50 |
| 6 | 86N | A.Hall | 17.8386 (6) | 3L 11.0828 | 0 |
| 7 | 96N | D.Houston Jn | 18.6613 (4) | 4L 1.5228 | 0 |
| DNF | 93N | T.Currie | 27.5033 (2) | 0 | |
| DNF | 94N | P.Krammer | 1:02.0944 (1) | 0 | |
| 10 | 85N | S.Brooks | 1:05.0460 (1) | 0 | |
| DNF | 83N | B.Neiman | 0.0000 (0) | 25 |
Last Update 26 July 2021 - 11:48