
Nelson Speedway
Results for 21-11-2015
Superstocks Best Pairs Heat - 3
Superstocks | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 33N | A.Gray | 16.2220 (7) | 0.0000 | 39 |
| 2 | 18N | S.Harwood | 16.4199 (8) | 2.4243 | 46 |
| 3 | 186 | J.Gray | 16.6722 (2) | 3.3314 | 21 |
| 4 | 85N | D.Mckenzie | 16.2310 (10) | 3.9461 | 38 |
| 5 | 8C | D.Elley | 16.5535 (7) | 5.5669 | 26 |
| 6 | 74N | I.Clayworth | 16.6410 (6) | 6.4275 | 32 |
| 7 | 48N | B.Nicholls | 16.4218 (10) | 6.9762 | 25 |
| 8 | 10N | A.Bright | 16.7156 (7) | 7.7733 | 35 |
| 9 | 6N | B.Taylor | 17.0271 (4) | 8.1527 | 20 |
| 10 | 23C | J.Brownlees | 16.8546 (7) | 8.8935 | 24 |
| 11 | 95N | A.Hill | 16.8930 (8) | 8.9497 | 10 |
| 12 | 46N | B.Cunningham | 17.0504 (10) | 10.4070 | 23 |
| 13 | 84N | A.McKenzie | 16.2728 (5) | 12.3280 | 11 |
| 14 | 4C | K.Clive | 16.4329 (4) | 1L 1.4295 | 26 |
| 15 | 222 | R.Gray | 16.5648 (4) | 1L 13.4788 | 14 |
| 16 | 24N | L.Ewing | 16.7404 (5) | 1L 18.3495 | 15 |
Last Update 26 July 2021 - 11:47