
Nelson Speedway
Results for 21-11-2015
Stockcar Hit to Pass - Heat 3
Stockcars | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 19N | A.Hall | 17.0704 (9) | 0.0000 | 0 |
| 2 | 8N | M.Paynter | 17.1173 (10) | 0.5509 | 0 |
| 3 | 469 | G.Marshall | 17.3879 (10) | 2.3414 | 0 |
| 4 | 93N | L.Smith | 17.3134 (9) | 2.7358 | 0 |
| 5 | 5N | D.McLauchlan | 17.3031 (8) | 7.3296 | 0 |
| 6 | 68N | J.Everett | 17.5522 (10) | 9.1571 | 0 |
| 7 | 27N | D.Hall | 17.6484 (7) | 13.3053 | 0 |
| 8 | 52N | J.Eathorne | 17.8444 (6) | 18.4677 | 0 |
| 9 | 14N | J.Hearne | 17.6137 (7) | 1L 0.1823 | 0 |
| 10 | 74G | D.Houston Ju | 18.1790 (9) | 1L 5.3750 | 0 |
| 11 | 65N | B.Frost | 17.3474 (9) | 1L 6.9030 | 0 |
| DNF | 22N | R.Winstanley | 17.4163 (5) | 0 | |
| DNF | 94N | D.McGruer | 20.8717 (3) | 0 | |
| DNF | 95N | A.Evans | 19.7893 (2) | 0 | |
| DNF | 44N | C.Tatnell | 18.7225 (2) | 0 |
Last Update 26 July 2021 - 11:47