
Nelson Speedway
Results for 21-11-2015
Stockcar Hit to Pass - Heat 2
Stockcars | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 93N | L.Smith | 17.1811 (7) | 0.0000 | 0 |
| 2 | 19N | A.Hall | 17.2157 (6) | 3.1358 | 0 |
| 3 | 469 | G.Marshall | 17.4588 (7) | 3.7651 | 0 |
| 4 | 27N | D.Hall | 17.7132 (3) | 6.9561 | 0 |
| 5 | 5N | D.McLauchlan | 17.6545 (5) | 7.3524 | 0 |
| 6 | 68N | J.Everett | 17.7183 (8) | 9.2092 | 0 |
| 7 | 14N | J.Hearne | 17.6335 (6) | 10.5325 | 0 |
| 8 | 44N | C.Tatnell | 17.4012 (7) | 11.0863 | 0 |
| 9 | 8N | M.Paynter | 17.2625 (7) | 11.1382 | 0 |
| 10 | 74G | D.Houston Ju | 18.5255 (5) | 1L 9.0308 | 0 |
| DNF | 22N | R.Winstanley | 17.4365 (8) | 0 | |
| DNF | 94N | D.McGruer | 2:47.8761 (1) | 0 | |
| DNF | 217 | K.Teece | 0.0000 (0) | 0 | |
| DNF | 67N | K.Smith | 0.0000 (0) | 0 | |
| DNF | 38N | S.Bowen | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:47