
Nelson Speedway
Results for 21-11-2015
Stockcar Hit to Pass - Heat 1
Stockcars | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 93N | L.Smith | 17.8587 (6) | 0.0000 | 0 |
| 2 | 217 | K.Teece | 18.0940 (8) | 1.8974 | 0 |
| 3 | 19N | A.Hall | 17.8115 (8) | 2.5656 | 0 |
| 4 | 469 | G.Marshall | 18.2346 (8) | 5.3209 | 0 |
| 5 | 44N | C.Tatnell | 18.2245 (9) | 7.4673 | 0 |
| 6 | 8N | M.Paynter | 18.0626 (8) | 10.4164 | 0 |
| 7 | 68N | J.Everett | 18.4520 (9) | 10.7011 | 0 |
| 8 | 22N | R.Winstanley | 18.0041 (3) | 19.2115 | 0 |
| 9 | 74G | D.Houston Ju | 19.2677 (4) | 2L 14.0207 | 0 |
| 10 | 5N | D.McLauchlan | 19.7394 (2) | 0 | |
| DNF | 65N | B.Frost | 18.7069 (3) | 0 | |
| DNF | 95N | A.Evans | 18.7026 (3) | 0 | |
| DNF | 94N | D.McGruer | 22.5999 (4) | 0 | |
| DNF | 67N | K.Smith | 23.7767 (2) | 0 | |
| DNF | 31N | D.Clarke | 18.8251 (3) | 0 | |
| DNF | 52N | J.Eathorne | 19.0960 (2) | 0 | |
| DNF | 14N | J.Hearne | 26.9401 (1) | 0 | |
| DNF | 27N | D.Hall | 28.8343 (1) | 0 | |
| 19 | 38N | S.Bowen | 44.1233 (1) | 0 |
Last Update 26 July 2021 - 11:47