
Nelson Speedway
Results for 14-11-2015
Sprintcars Group 1
Sprintcars Group 1, Sprintcars Group 2, Sprintcars Group 3 | 5 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 7C | M.Leversidge | 13.3255 (3) | 0.0000 | 0 |
| 2 | 44C | A.Chapman | 13.7563 (2) | 0 | |
| 3 | 44T | D.Anderson | 12.8539 (2) | 0 | |
| 4 | 46C | P.North | 13.6684 (2) | 0 | |
| 5 | 75N | K.Gerard | 13.1324 (4) | 0 | |
| 6 | 92C | C.Brooks | 13.4642 (3) | 0 | |
| 7 | 21I | S.Gordon | 13.7545 (3) | 0 | |
| 8 | 28P | T.Uhlenburg | 13.9806 (4) | 0 | |
| 9 | 69N | B.Sullivan | 13.7625 (3) | 0 | |
| 10 | 91T | A.Erksine | 13.6047 (3) | 0 | |
| 11 | 64C | M.Honeywell | 12.7459 (2) | 1L 58.8491 | 0 |
| 12 | 28A | A.Woods | 12.4738 (4) | 1L 1:00.6611 | 0 |
| 13 | 73C | S.Ashton | 13.0093 (4) | 1L 1:02.3534 | 0 |
| 14 | 95C | R.Baughan | 12.7469 (4) | 1L 1:06.4248 | 0 |
| 15 | 15C | S.Duff Jnr | 13.3094 (4) | 1L 1:06.6236 | 0 |
| 16 | 88T | J.Scott | 13.4541 (4) | 1L 1:08.4705 | 0 |
| 17 | 16T | M.Anderson | 14.1309 (4) | 1L 1:08.6296 | 0 |
| 18 | 11N | S.Sullivan | 13.6720 (2) | 2L 55.2670 | 0 |
| 19 | 94C | G.Clemence | 14.3785 (2) | 2L 56.2531 | 0 |
| 20 | 49T | S.O'Callagha | 14.6105 (2) | 2L 56.9742 | 0 |
| 21 | 21W | S.Taylor | 13.3750 (3) | 2L 57.5007 | 0 |
| 22 | 83N | G.Teece | 13.9624 (2) | 2L 1:00.2996 | 0 |
Last Update 26 July 2021 - 11:47