
Nelson Speedway
Results for 14-11-2015
Sprintcars - Group 2 vs Group 3
Sprintcars Group 2, Sprintcars Group 3 | 15 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 73C | S.Ashton | 13.3756 (5) | 0.0000 | 20 |
| 2 | 28P | T.Uhlenburg | 13.2685 (3) | 1.0269 | 19 |
| 3 | 11N | S.Sullivan | 13.2247 (12) | 1.3592 | 18 |
| 4 | 21W | S.Taylor | 13.3188 (13) | 2.1197 | 17 |
| 5 | 88T | J.Scott | 13.1318 (8) | 2.8580 | 16 |
| 6 | 69N | B.Sullivan | 12.9037 (8) | 3.4627 | 15 |
| 7 | 64C | M.Honeywell | 13.3395 (7) | 5.7212 | 14 |
| 8 | 15C | S.Duff Jnr | 13.1461 (9) | 5.9608 | 13 |
| 9 | 49T | S.O'Callagha | 13.5122 (11) | 7.4703 | 12 |
| 10 | 83N | G.Teece | 13.2904 (12) | 7.9731 | 11 |
| 11 | 21I | S.Gordon | 13.6442 (15) | 9.4731 | 10 |
| 12 | 16T | M.Anderson | 13.8448 (14) | 10.2408 | 9 |
| 13 | 91T | A.Erksine | 13.6401 (12) | 10.9549 | 8 |
| DNF | 9C | N.Astle | 14.7703 (3) | 7 |
Last Update 26 July 2021 - 11:47