
Nelson Speedway
Results for 14-11-2015
Sprintcars - Group 1 vs Group 2
Sprintcars Group 1, Sprintcars Group 2 | 15 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 95C | R.Baughan | 12.4093 (4) | 0.0000 | 20 |
| 2 | 83N | G.Teece | 12.6867 (3) | 1.5140 | 19 |
| 3 | 75N | K.Gerard | 12.6684 (3) | 2.1063 | 18 |
| 4 | 21W | S.Taylor | 12.7350 (9) | 2.1371 | 17 |
| 5 | 88T | J.Scott | 12.9386 (10) | 4.4206 | 16 |
| 6 | 69N | B.Sullivan | 12.8280 (14) | 4.8651 | 15 |
| 7 | 28A | A.Woods | 12.7344 (15) | 6.9118 | 14 |
| 8 | 91T | A.Erksine | 13.0128 (3) | 7.4176 | 13 |
| 9 | 92C | C.Brooks | 13.0656 (4) | 8.9266 | 12 |
| 10 | 44T | D.Anderson | 13.0781 (6) | 9.6035 | 11 |
| 11 | 28P | T.Uhlenburg | 13.1697 (10) | 10.3330 | 10 |
| 12 | 46C | P.North | 13.2404 (6) | 10.6106 | 9 |
| 13 | 49T | S.O'Callagha | 13.7520 (3) | 1L 4.3629 | 8 |
| 14 | 21I | S.Gordon | 13.6414 (7) | 1L 10.1625 | 7 |
Last Update 26 July 2021 - 11:47