
Nelson Speedway
Results for 31-10-2015
Superstock Feature
Superstocks | 15 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 85N | D.Mckenzie | 16.4211 (14) | 0.0000 | 14 |
| 2 | 18N | S.Harwood | 16.2266 (9) | 0.2850 | 23 |
| 3 | 84N | A.McKenzie | 16.5124 (5) | 5.0432 | 19 |
| 4 | 46N | B.Cunningham | 16.6242 (6) | 1L 4.2312 | 11 |
| 5 | 95N | A.Hill | 16.8137 (10) | 1L 6.9682 | 10 |
| 6 | 48N | B.Nicholls | 16.3724 (3) | 2L 1.4695 | 20 |
| DNF | 99N | T.Lineham | 16.6162 (5) | 10 | |
| DNF | 10N | A.Bright | 16.6613 (3) | 14 | |
| DNF | 6N | B.Taylor | 16.8771 (4) | 10 | |
| 10 | 24N | L.Ewing | 18.6573 (4) | 0 | |
| DNF | 186 | J.Gray | 0.0000 (0) | 19 |
Last Update 26 July 2021 - 11:47