
Nelson Speedway
Results for 31-10-2015
Superstocks - Heat 2
Superstocks | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 48N | B.Nicholls | 16.3226 (8) | 0.0000 | 20 |
| 2 | 18N | S.Harwood | 16.2799 (10) | 7.4336 | 23 |
| 3 | 186 | J.Gray | 16.4067 (5) | 8.6427 | 19 |
| 4 | 84N | A.McKenzie | 16.4558 (5) | 9.0070 | 19 |
| 5 | 10N | A.Bright | 16.7585 (5) | 10.1033 | 14 |
| 6 | 6N | B.Taylor | 16.7547 (4) | 10.9575 | 10 |
| 7 | 95N | A.Hill | 16.6949 (8) | 11.4394 | 10 |
| 8 | 99N | T.Lineham | 16.6571 (4) | 1L 20.4480 | 10 |
| 9 | 46N | B.Cunningham | 16.5973 (4) | 2L 2.0515 | 11 |
| 10 | 85N | D.Mckenzie | 16.1951 (3) | 2L 10.4320 | 14 |
Last Update 26 July 2021 - 11:47