
Nelson Speedway
Results for 31-10-2015
Superstocks - Heat 1
Superstocks | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 18N | S.Harwood | 16.2069 (8) | 0.0000 | 12 |
| 2 | 85N | D.Mckenzie | 16.2531 (7) | 3.8975 | 11 |
| 3 | 84N | A.McKenzie | 16.6939 (5) | 4.8484 | 10 |
| 4 | 186 | J.Gray | 16.8469 (5) | 8.2555 | 9 |
| 5 | 48N | B.Nicholls | 16.6968 (6) | 8.2604 | 8 |
| 6 | 46N | B.Cunningham | 16.9278 (10) | 9.4846 | 7 |
| 7 | 10N | A.Bright | 16.6238 (7) | 11.2730 | 6 |
| 8 | 99N | T.Lineham | 16.7723 (4) | 1L 0.7051 | 5 |
| 9 | 95N | A.Hill | 17.0960 (6) | 1L 1.1013 | 4 |
| 10 | 6N | B.Taylor | 17.0628 (6) | 1L 4.3747 | 3 |
| DNF | 74N | I.Clayworth | 17.1509 (5) | 0 |
Last Update 26 July 2021 - 11:47