
Nelson Speedway
Results for 17-10-2015
Superstocks
Superstocks | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 18N | S.Harwood | 16.1781 (9) | 0.0000 | 37 |
| 2 | 8C | D.Elley | 16.2151 (10) | 1.1816 | 25 |
| 3 | 95N | A.Hill | 16.5438 (6) | 4.4590 | 21 |
| 4 | 74N | I.Clayworth | 16.9118 (9) | 8.3716 | 29 |
| 5 | 84N | A.McKenzie | 16.5660 (7) | 8.8939 | 33 |
| 6 | 85N | D.Mckenzie | 16.1938 (9) | 9.1954 | 17 |
| 7 | 29C | M.Greig | 16.7463 (5) | 14.4936 | 22 |
| 8 | 23C | J.Brownlees | 16.8421 (8) | 1L 2.5663 | 20 |
| 9 | 99N | T.Lineham | 16.6254 (6) | 1L 8.6915 | 13 |
| 10 | 10N | A.Bright | 16.5701 (5) | 3L 2.8851 | 24 |
| DNF | 186 | J.Gray | 17.9224 (4) | 0 | |
| DNS | 5C | J.Fletcher | 0.0000 (0) | 9 | |
| DNS | 46N | B.Cunningham | 0.0000 (0) | 8 |
Last Update 26 July 2021 - 11:47