
Nelson Speedway
Results for 17-10-2015
Stockcars
Stockcars | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 19N | A.Hall | 17.2439 (10) | 0.0000 | 42 |
| 2 | 22N | R.Winstanley | 17.4544 (9) | 1.5046 | 39 |
| 3 | 222 | R.Gray | 17.5838 (9) | 1.9399 | 35 |
| 4 | 93N | L.Smith | 17.5847 (8) | 2.7072 | 18 |
| 5 | 17N | B.Neiman | 17.3837 (10) | 3.6320 | 32 |
| 6 | 58C | M.Hand | 17.5422 (8) | 12.1073 | 25 |
| 7 | 8N | M.Paynter | 17.3008 (9) | 15.1838 | 32 |
| 8 | 68N | J.Everett | 17.8146 (8) | 1L 1.6970 | 25 |
| 9 | 9N | R.Collier | 19.6933 (7) | 1L 5.5531 | 19 |
| 10 | 9N | R.Collier | 19.6933 (7) | 1L 5.5531 | 18 |
| 11 | 65N | B.Frost | 17.4972 (4) | 1L 8.1519 | 21 |
| 12 | 74N | M.Oakley | 17.9450 (7) | 1L 14.5973 | 23 |
| 13 | 4N | T.Currie | 18.4758 (7) | 2L 12.9378 | 9 |
| DNF | 47N | C.Henderson | 18.1047 (7) | 10.5105 | 7 |
| DNF | 5N | D.McLaughlin | 17.8409 (3) | 8 | |
| DNF | 86N | S.Brooks | 20.6207 (2) | 14 | |
| DNF | 151 | J.Thian | 24.3130 (1) | 20 | |
| DNF | 67N | K.Smith | 1:11.3345 (1) | 0 | |
| DNS | 94N | D.McGruer | 0.0000 (0) | 12 | |
| DNS | 217 | K.Teece | 0.0000 (0) | 18 |
Last Update 26 July 2021 - 11:47