
Nelson Speedway
Results for 17-10-2015
Superstocks
Superstocks | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 8C | D.Elley | 16.7046 (10) | 0.0000 | 13 |
| 2 | 18N | S.Harwood | 16.4036 (9) | 2.7252 | 24 |
| 3 | 84N | A.McKenzie | 16.9612 (10) | 6.0935 | 24 |
| 4 | 10N | A.Bright | 16.8375 (8) | 7.9097 | 20 |
| 5 | 29C | M.Greig | 17.0508 (10) | 9.1818 | 15 |
| 6 | 74N | I.Clayworth | 17.2055 (8) | 11.2267 | 19 |
| 7 | 23C | J.Brownlees | 17.0378 (9) | 13.7198 | 14 |
| 8 | 95N | A.Hill | 16.7984 (8) | 14.3754 | 10 |
| 9 | 99N | T.Lineham | 16.6482 (8) | 1L 9.3936 | 8 |
| 10 | 5C | J.Fletcher | 27.4546 (2) | 5L 6.7214 | 9 |
| DNF | 85N | D.Mckenzie | 16.4173 (6) | 0.4108 | 9 |
| DNF | 46N | B.Cunningham | 17.1441 (3) | 8 | |
| DNF | 186 | J.Gray | 17.5506 (2) | 0 |
Last Update 26 July 2021 - 11:47