
Nelson Speedway
Results for 17-10-2015
Production Saloons - Heat 2
Production Saloons | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 999 | D.Allan | 17.8778 (10) | 0.0000 | 22 |
| 2 | 6N | D.Leitch | 17.9509 (9) | 4.7251 | 22 |
| 3 | 9N | P.Ward | 17.3075 (10) | 5.2233 | 22 |
| 4 | 33N | J.Sutton | 18.0917 (7) | 7.5903 | 22 |
| 5 | 77N | M.Arnold | 18.0147 (7) | 7.9129 | 13 |
| 6 | 7N | P.Nixon | 18.5678 (10) | 12.4928 | 10 |
| 7 | 5N | J.Bishop-Dun | 18.8446 (10) | 13.5257 | 15 |
| 8 | 15N | J.Blanchett | 17.9790 (10) | 13.9450 | 11 |
| 9 | 87N | G.Watson | 19.3330 (8) | 15.7730 | 6 |
| 10 | 32N | J.Sutton | 18.7444 (9) | 16.5160 | 7 |
| 11 | 95N | D.Bridge | 18.8764 (9) | 16.9531 | 10 |
| DNF | 51N | E.Franz | 19.7347 (3) | 13 | |
| DNS | 888 | B.Allan | 0.0000 (0) | 6 |
Last Update 26 July 2021 - 11:47