
Nelson Speedway
Results for 17-10-2015
Superstocks
Superstocks | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 84N | A.McKenzie | 17.4417 (10) | 0.0000 | 13 |
| 2 | 18N | S.Harwood | 17.4534 (8) | 2.2493 | 12 |
| 3 | 74N | I.Clayworth | 17.7026 (8) | 5.0636 | 11 |
| 4 | 10N | A.Bright | 17.9190 (10) | 8.3835 | 10 |
| 5 | 85N | D.Mckenzie | 17.7666 (10) | 9.7050 | 9 |
| 6 | 46N | B.Cunningham | 18.5779 (7) | 13.5795 | 8 |
| 7 | 23C | J.Brownlees | 18.2599 (10) | 15.2891 | 7 |
| 8 | 29C | M.Greig | 18.2616 (6) | 15.9038 | 6 |
| 9 | 5C | J.Fletcher | 18.7855 (4) | 16.6528 | 5 |
| 10 | 95N | A.Hill | 18.8838 (8) | 16.7458 | 4 |
| 11 | 99N | T.Lineham | 17.9620 (7) | 1L 7.0680 | 3 |
| DNF | 8C | D.Elley | 18.6294 (7) | 0 | |
| DNF | 186 | J.Gray | 17.9366 (2) | 0 |
Last Update 26 July 2021 - 11:47