
Nelson Speedway
Results for 17-10-2015
Production Saloons - Heat 1
Production Saloons | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 51N | E.Franz | 19.8502 (9) | 0.0000 | 13 |
| 2 | 33N | J.Sutton | 19.4053 (3) | 0.5604 | 12 |
| 3 | 9N | P.Ward | 19.8193 (5) | 0.5714 | 11 |
| 4 | 6N | D.Leitch | 18.8677 (10) | 1.3575 | 10 |
| 5 | 999 | D.Allan | 19.5268 (4) | 4.3367 | 9 |
| 6 | 5N | J.Bishop-Dun | 19.5718 (3) | 5.1261 | 8 |
| 7 | 95N | D.Bridge | 19.9168 (4) | 5.3207 | 7 |
| 8 | 888 | B.Allan | 19.8522 (7) | 8.9879 | 6 |
| 9 | 15N | J.Blanchett | 19.8249 (7) | 9.9932 | 5 |
| 10 | 77N | M.Arnold | 20.4429 (6) | 14.6631 | 4 |
| 11 | 32N | J.Sutton | 20.5972 (5) | 14.6827 | 3 |
| 12 | 7N | P.Nixon | 20.4838 (6) | 15.2482 | 2 |
| 13 | 87N | G.Watson | 20.9015 (6) | 17.3667 | 1 |
Last Update 26 July 2021 - 11:47