
Nelson Speedway
Results for 21-03-2015
Productions - Best Pairs - Heat 1
Production Saloons | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 87N | G.Watson | 17.6335 (2) | 0.0000 | 0 |
| 2 | 33N | J.Sutton | 17.8043 (9) | 0.9959 | 0 |
| 3 | 999 | D.Allan | 18.0249 (4) | 1.7812 | 0 |
| 4 | 69N | S.Russ | 18.0554 (4) | 2.1841 | 0 |
| 5 | 99C | N.Fraser | 17.7500 (5) | 3.1723 | 0 |
| 6 | 51N | E.Franz | 17.9702 (5) | 3.8128 | 0 |
| 7 | 6N | D.Leitch | 17.7839 (6) | 4.1737 | 0 |
| 8 | 95N | D.Bridge | 18.0220 (7) | 5.3745 | 0 |
| 9 | 17C | B.Woodhouse | 18.4996 (10) | 7.8996 | 0 |
| 10 | 76E | W.Sherlock | 18.2227 (8) | 8.3241 | 0 |
| 11 | 15N | J.Blanchett | 17.9124 (9) | 9.0985 | 0 |
| 12 | 9N | P.Ward | 17.9837 (10) | 11.5725 | 0 |
| 13 | 81N | S.Watson | 18.1315 (7) | 12.5446 | 0 |
| 14 | 5N | J.Bishop-Dun | 18.7038 (7) | 13.4799 | 0 |
| 15 | 32N | S.Murrah-And | 19.6960 (8) | 1L 0.5140 | 0 |
| 16 | 77N | A.Bradley | 19.0949 (8) | 1L 6.6918 | 0 |
| DNF | 14E | S.Martin | 19.5367 (9) | 18.5488 | 0 |
Last Update 26 July 2021 - 11:47