
Nelson Speedway
Results for 28-02-2015
Stockcars - Hit To Pass - Heat 1
Stockcars | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 21N | C.Teece | 17.5712 (6) | 0.0000 | 0 |
2 | 93N | L.Smith | 17.8057 (8) | 0.4473 | 0 |
3 | 217 | K.Teece | 17.3936 (6) | 3.2012 | 0 |
4 | 5N | D.McLauchlan | 17.9188 (6) | 9.3317 | 0 |
5 | 22N | R.Winstanley | 17.3165 (8) | 11.0345 | 0 |
6 | 68N | J.Everett | 18.3761 (5) | 13.1834 | 0 |
7 | 48N | C.McCarrison | 18.4615 (6) | 14.7660 | 0 |
DNF | 11N | B.Austin | 18.0227 (6) | 0 | |
DNF | 36N | C.Vinton | 19.1402 (5) | 1L 5.3145 | 0 |
10 | 55N | J.Fox | 18.8169 (5) | 0 | |
DNF | 25N | P.Roach | 19.1811 (3) | 0 | |
DNF | 6N | T.Currie | 37.2248 (1) | 0 | |
DNF | 88N | K.Rose | 0.0000 (0) | 0 | |
DNF | 95N | A.Evans | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:47