
Nelson Speedway
Results for 14-02-2015
Stockcars - King of the Clay - Heat 4
Stockcars, Tasman Thunder, Sunset Slayers | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 82N | K.Teece | 16.7981 (4) | 0.0000 | 0 |
2 | 631 | L.Dilworth | 16.8529 (3) | 1.1508 | 93 |
3 | 17N | B.Neiman | 17.0775 (11) | 2.7981 | 86 |
4 | 8N | M.Paynter | 16.9918 (7) | 3.4749 | 77 |
5 | 6N | T.Currie | 17.1758 (9) | 5.8684 | 58 |
6 | 14N | J.Hearne | 17.0180 (9) | 6.4625 | 54 |
7 | 22N | R.Winstanley | 16.8376 (7) | 7.6746 | 72 |
8 | 19N | A.Hall | 17.3633 (12) | 11.3626 | 54 |
9 | 68N | J.Everett | 17.5121 (8) | 15.4545 | 57 |
10 | 185 | B.Carpenter | 17.6203 (8) | 1L 1.1650 | 39 |
11 | 48N | C.McCarrison | 18.3049 (11) | 1L 2.5742 | 34 |
12 | 5N | D.McLauchlan | 18.3656 (9) | 1L 8.4909 | 64 |
13 | 93N | L.Smith | 17.3121 (8) | 1L 10.0418 | 41 |
14 | 14Y | M.Inwood | 17.3463 (7) | 1L 13.0160 | 0 |
15 | 351 | K.Mischeski | 18.8679 (4) | 1L 13.4825 | 30 |
16 | 11N | B.Austin | 17.5858 (8) | 1L 15.8264 | 75 |
17 | 24E | G.Tompson | 18.8039 (2) | 2L 3.8333 | 33 |
Last Update 26 July 2021 - 11:47