
Nelson Speedway
Results for 14-02-2015
Stockcars - King of the Clay - Heat 3
Stockcars, Tasman Thunder, Sunset Slayers | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 631 | L.Dilworth | 17.0662 (9) | 0.0000 | 93 |
2 | 82N | K.Teece | 16.9736 (8) | 0.4078 | 31 |
3 | 14Y | M.Inwood | 17.4421 (8) | 5.6573 | 30 |
4 | 6N | T.Currie | 17.2473 (6) | 7.1187 | 58 |
5 | 17N | B.Neiman | 17.4587 (6) | 7.3921 | 86 |
6 | 14N | J.Hearne | 17.3494 (9) | 8.2877 | 54 |
7 | 8N | M.Paynter | 17.3319 (9) | 9.8784 | 77 |
8 | 11N | B.Austin | 17.8613 (8) | 16.6678 | 75 |
9 | 81N | S.Brooks | 17.7898 (8) | 17.3182 | 24 |
10 | 19N | A.Hall | 17.5603 (5) | 1L 0.1932 | 54 |
11 | 5N | D.McLauchlan | 18.3400 (5) | 1L 1.5912 | 64 |
12 | 55N | J.Fox | 19.0752 (7) | 1L 10.1056 | 55 |
13 | 22N | R.Winstanley | 17.5943 (5) | 1L 12.6515 | 72 |
14 | 68N | J.Everett | 17.7574 (7) | 1L 13.9564 | 57 |
15 | 48N | C.McCarrison | 18.8148 (9) | 1L 15.7085 | 34 |
16 | 93N | L.Smith | 17.5156 (6) | 1L 20.3991 | 41 |
17 | 86N | D.Hall | 17.5072 (6) | 2L 5.9721 | 16 |
18 | 24E | G.Tompson | 18.2298 (7) | 2L 10.1585 | 33 |
19 | 185 | B.Carpenter | 18.5854 (6) | 2L 23.0186 | 39 |
DNF | 351 | K.Mischeski | 21.0300 (2) | 30 | |
DNF | 65N | B.Frost | 34.8533 (1) | 0 | |
DNS | 12N | B.Nicholls | 0.0000 (0) | 49 | |
DNS | 74N | M.Oakley | 0.0000 (0) | 24 | |
DNS | 96N | G.Brunning | 0.0000 (0) | 19 | |
DNF | 16Y | A.Evans | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:47