
Nelson Speedway
Results for 14-02-2015
Stockcars - King of the Clay - Heat 2
Stockcars, Tasman Thunder, Sunset Slayers | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 82N | K.Teece | 16.8217 (8) | 0.0000 | 32 |
2 | 631 | L.Dilworth | 16.9824 (8) | 2.9787 | 61 |
3 | 8N | M.Paynter | 17.1921 (9) | 3.0656 | 51 |
4 | 86N | D.Hall | 17.3977 (8) | 5.4133 | 29 |
5 | 11N | B.Austin | 17.6259 (10) | 8.2110 | 50 |
6 | 22N | R.Winstanley | 16.9675 (10) | 8.8256 | 52 |
7 | 17N | B.Neiman | 17.4274 (4) | 11.0059 | 58 |
8 | 185 | B.Carpenter | 17.8152 (5) | 11.6685 | 25 |
9 | 93N | L.Smith | 17.0920 (6) | 13.0874 | 24 |
10 | 12N | B.Nicholls | 17.3593 (4) | 13.2236 | 49 |
11 | 5N | D.McLauchlan | 17.8066 (9) | 17.3037 | 42 |
12 | 68N | J.Everett | 17.7505 (7) | 1L 0.8992 | 38 |
13 | 16Y | A.Evans | 17.4765 (7) | 1L 2.0282 | 20 |
14 | 55N | J.Fox | 18.4615 (8) | 1L 7.3364 | 34 |
15 | 14Y | M.Inwood | 17.4998 (5) | 1L 15.5784 | 18 |
16 | 65N | B.Frost | 17.4365 (6) | 2L 0.4449 | 17 |
17 | 351 | K.Mischeski | 20.0390 (6) | 2L 14.8718 | 30 |
DNF | 471 | M.Lee | 19.5829 (2) | 0 | |
DNF | 96N | G.Brunning | 18.6880 (5) | 2L 6.3922 | 19 |
DNF | 6N | T.Currie | 17.4903 (4) | 29 | |
DNF | 48N | C.McCarrison | 19.1551 (3) | 3L 11.4163 | 16 |
DNF | 14N | J.Hearne | 18.5474 (4) | 27 | |
DNF | 25N | P.Roach | 20.6943 (2) | 0 | |
DNF | 24E | G.Tompson | 26.6541 (2) | 18 | |
DNS | 74N | M.Oakley | 0.0000 (0) | 24 | |
DNF | 19N | A.Hall | 0.0000 (0) | 31 |
Last Update 26 July 2021 - 11:47