
Nelson Speedway
Results for 14-02-2015
Stockcar Teams Race - Tasman Thunder v Sunset Slayers
Tasman Thunder, Sunset Slayers | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 16Y | A.Evans | 17.5791 (4) | 0.0000 | 0 |
| 2 | 85N | P.Krammer | 17.7386 (2) | 1L 5.4631 | 0 |
| 3 | 12Y | S.Martin | 18.5602 (2) | 2L 2.8224 | 0 |
| 4 | 13Y | L.Thompson | 12.4169 (2) | 2L 8.5660 | 0 |
| 5 | 86N | D.Hall | 18.1598 (4) | 3L 2.8748 | 0 |
| DNF | 82N | K.Teece | 17.0753 (6) | 0 | |
| DNF | 14Y | M.Inwood | 17.6070 (7) | 0 | |
| DNF | 81N | S.Brooks | 23.2553 (3) | 0 | |
| DNF | 83N | L.Collier | 21.0244 (2) | 0 | |
| DNF | 15Y | J.Boulton | 44.8915 (1) | 0 | |
| 11 | 15Y | J.Boulton | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:47