
Nelson Speedway
Results for 10-01-2015
Stockcars Tonys Engineering Hustle - Heat 3
Tonys Engineering Hustle | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 127 | E.Rees | 16.9598 (10) | 0.0000 | 76 |
| 2 | 631 | L.Dilworth | 17.1701 (11) | 0.6163 | 85 |
| 3 | 8N | M.Paynter | 17.1279 (11) | 2.1526 | 75 |
| 4 | 17N | B.Neiman | 17.2240 (11) | 2.6480 | 72 |
| 5 | 14N | J.Hearne | 17.4381 (11) | 3.8189 | 67 |
| 6 | 84P | M.Webb | 17.3294 (8) | 4.4626 | 74 |
| 7 | 651 | T.Power | 17.6469 (9) | 5.1404 | 70 |
| 8 | 32P | G.Frear | 17.7751 (12) | 6.5924 | 58 |
| 9 | 124 | A.Dodunski | 17.3840 (9) | 8.6801 | 75 |
| 10 | 38G | T.Oliver | 17.5491 (4) | 1L 10.1933 | 63 |
| 11 | 469 | G.Marshall | 17.7962 (10) | 1L 11.4180 | 50 |
| 12 | 15C | J.Lynch | 18.2025 (10) | 2L 14.8753 | 45 |
| 13 | 66B | R.Tarrant | 19.4429 (8) | 2L 15.5444 | 41 |
| 14 | 99P | R.Tye | 18.6016 (4) | 3L 3.1158 | 51 |
| DNF | 661 | B.Liddell | 17.7608 (2) | 52 | |
| DNF | 27N | B.Taylor | 17.5530 (4) | 49 | |
| DNF | 911 | C.Robb | 21.6889 (2) | 39 | |
| DNF | 22P | Z.Hoult | 26.1814 (1) | 43 | |
| DNS | 45C | L.Jennings | 0.0000 (0) | 11 | |
| DNS | 61N | D.Murray | 0.0000 (0) | 17 |
Last Update 26 July 2021 - 11:47