
Nelson Speedway
Results for 10-01-2015
Stockcars Sourced IT RAMpage - Heat 3
Sourced IT RAMpage | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 47C | D.Hern | 18.1273 (6) | 0.0000 | 82 |
2 | 222 | R.Gray | 17.8519 (12) | 3.5828 | 80 |
3 | 19N | A.Hall | 17.6357 (10) | 4:05.8569 | 87 |
4 | 991 | H.Robb | 17.9106 (11) | 4:09.2318 | 83 |
5 | 36C | S.Steer | 18.6297 (10) | 4:10.0139 | 62 |
6 | 11G | T.Stanton | 17.9443 (11) | 4:10.4066 | 69 |
7 | 91I | R.Mitchell | 18.0636 (10) | 1L 0.9339 | 69 |
8 | 93E | A.Schumacher | 19.4651 (7) | 1L 4:12.2537 | 50 |
9 | 13E | L.Tompson | 18.7664 (9) | 1L 4:12.8671 | 33 |
10 | 13E | L.Tompson | 18.7664 (9) | 1L 4:12.8671 | 32 |
11 | 5C | J.Holtham | 17.6858 (5) | 1L 4:13.5363 | 68 |
12 | 11Y | S.Martin | 19.9823 (4) | 2L 1.8004 | 19 |
13 | 64C | K.Skurr | 18.9685 (6) | 2L 4:07.3670 | 62 |
14 | 11N | B.Austin | 18.1873 (9) | 2L 4:14.9967 | 36 |
15 | 65N | B.Frost | 22.6544 (7) | 3L 4:13.5010 | 29 |
DNF | 86N | S.Brooks | 17.7750 (8) | 10.3414 | 37 |
DNF | 87S | S.Kells | 18.1049 (6) | 1L 1.1354 | 0 |
DNF | 4W | V.Boyce | 18.2839 (7) | 21 | |
19 | 53P | T.O'Donnell | 19.8105 (6) | 63 | |
DNF | 74G | D.Houston | 18.0911 (7) | 31 | |
DNF | 521 | M.Arras | 28.6463 (1) | 26 | |
DNS | 8V | J.Baguley | 0.0000 (0) | 19 | |
DNS | 55W | T.McLachlan | 0.0000 (0) | 16 | |
DNS | 472 | J.Mackel | 0.0000 (0) | 13 | |
DNS | 669 | B.Tye | 0.0000 (0) | 45 |
Last Update 26 July 2021 - 11:47