
Nelson Speedway
Results for 10-01-2015
Stockcars Tonys Engineering Hustle - Heat 2
Tonys Engineering Hustle | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 127 | E.Rees | 17.1205 (6) | 0.0000 | 46 |
| 2 | 8N | M.Paynter | 17.0842 (5) | 4.5361 | 47 |
| 3 | 124 | A.Dodunski | 17.3807 (5) | 4.7184 | 53 |
| 4 | 14N | J.Hearne | 17.3528 (6) | 5.9094 | 41 |
| 5 | 631 | L.Dilworth | 17.2979 (8) | 6.0949 | 56 |
| 6 | 84P | M.Webb | 17.5136 (8) | 6.3838 | 49 |
| 7 | 661 | B.Liddell | 17.1700 (11) | 10.0612 | 52 |
| 8 | 38G | T.Oliver | 17.6591 (8) | 10.6901 | 42 |
| 9 | 27N | B.Taylor | 17.3008 (9) | 12.0739 | 49 |
| 10 | 22P | Z.Hoult | 17.8566 (3) | 12.8062 | 43 |
| 11 | 651 | T.Power | 17.5796 (10) | 12.8412 | 46 |
| 12 | 99P | R.Tye | 17.4372 (10) | 13.4020 | 34 |
| 13 | 911 | C.Robb | 17.5705 (12) | 14.3079 | 39 |
| 14 | 469 | G.Marshall | 17.6085 (5) | 15.6347 | 30 |
| 15 | 17N | B.Neiman | 17.2793 (6) | 1L 2.5903 | 45 |
| 16 | 32P | G.Frear | 17.9779 (7) | 1L 10.5182 | 35 |
| 17 | 15C | J.Lynch | 17.8467 (7) | 2L 16.2502 | 26 |
| DNF | 61N | D.Murray | 18.0680 (5) | 17 | |
| DNF | 66B | R.Tarrant | 25.1890 (1) | 23 | |
| DNS | 45C | L.Jennings | 0.0000 (0) | 11 |
Last Update 26 July 2021 - 11:47