
Nelson Speedway
Results for 10-01-2015
Stockcars Tonys Engineers Hustle - Heat 1
Tonys Engineering Hustle | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 631 | L.Dilworth | 17.0732 (12) | 0.0000 | 30 |
| 2 | 17N | B.Neiman | 17.2213 (7) | 2.1001 | 29 |
| 3 | 661 | B.Liddell | 17.2766 (10) | 2.3174 | 28 |
| 4 | 27N | B.Taylor | 17.3755 (8) | 2.6451 | 27 |
| 5 | 651 | T.Power | 17.5224 (4) | 4.1681 | 26 |
| 6 | 124 | A.Dodunski | 17.5232 (6) | 6.6781 | 25 |
| 7 | 84P | M.Webb | 17.5039 (11) | 8.5764 | 24 |
| 8 | 66B | R.Tarrant | 17.7022 (10) | 10.6985 | 23 |
| 9 | 22P | Z.Hoult | 17.6831 (6) | 11.8940 | 22 |
| 10 | 911 | C.Robb | 17.7319 (7) | 12.1940 | 21 |
| 11 | 32P | G.Frear | 17.7511 (7) | 13.0943 | 20 |
| 12 | 38G | T.Oliver | 17.6863 (12) | 13.8384 | 19 |
| 13 | 8N | M.Paynter | 17.3506 (6) | 14.0647 | 18 |
| 14 | 61N | D.Murray | 17.5486 (4) | 14.7810 | 17 |
| 15 | 127 | E.Rees | 17.1900 (6) | 15.8753 | 16 |
| 16 | 99P | R.Tye | 17.8578 (6) | 1L 3.1689 | 15 |
| 17 | 14N | J.Hearne | 17.5112 (10) | 1L 5.8368 | 14 |
| 18 | 469 | G.Marshall | 17.5798 (9) | 1L 7.7421 | 13 |
| 19 | 15C | J.Lynch | 18.1128 (11) | 1L 10.7329 | 12 |
| 20 | 45C | L.Jennings | 17.9884 (8) | 1L 16.7382 | 11 |
| DNF | 14P | I.Hautapu | 17.5488 (5) | 0 | |
| DNF | 4Y | M.Inwood | 18.6012 (7) | 0 | |
| DNF | 16R | S.McEwen | 18.5901 (3) | 0 | |
| DNF | 46N | S.Robertson | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:47