Nelson Speedway
Results for 10-01-2015
Stockcars Sourced IT RAMpage - Heat 1
Sourced IT RAMpage | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 669 | B.Tye | 17.5085 (4) | 0.0000 | 30 |
2 | 19N | A.Hall | 17.4077 (12) | 1.5384 | 29 |
3 | 991 | H.Robb | 17.6958 (10) | 2.5298 | 28 |
4 | 47C | D.Hern | 18.0285 (6) | 3.6369 | 27 |
5 | 5C | J.Holtham | 17.4820 (6) | 3.9686 | 26 |
6 | 91I | R.Mitchell | 17.8775 (8) | 6.4557 | 25 |
7 | 53P | T.O'Donnell | 17.6983 (10) | 7.6256 | 24 |
8 | 86N | S.Brooks | 17.2426 (12) | 8.3732 | 23 |
9 | 222 | R.Gray | 17.6358 (12) | 10.3436 | 22 |
10 | 64C | K.Skurr | 17.7255 (12) | 10.7860 | 21 |
11 | 11G | T.Stanton | 17.9021 (10) | 11.6417 | 20 |
12 | 8V | J.Baguley | 17.7280 (8) | 12.6123 | 19 |
13 | 36C | S.Steer | 17.7047 (12) | 13.9223 | 18 |
14 | 24E | G.Tompson | 18.1638 (9) | 17.0678 | 17 |
15 | 55W | T.McLachlan | 18.2312 (11) | 1L 7.0798 | 16 |
16 | 93E | A.Schumacher | 19.2878 (9) | 1L 11.8529 | 15 |
17 | 74G | D.Houston | 17.8702 (8) | 1L 15.0171 | 14 |
18 | 472 | J.Mackel | 18.4411 (3) | 1L 16.0199 | 13 |
19 | 357 | A.Iremonger | 18.0593 (8) | 12 | |
DNF | 13E | L.Tompson | 19.7911 (3) | 0 | |
DNF | 32N | P.Krammer | 17.9902 (4) | 0 | |
DNF | 521 | M.Arras | 18.6693 (3) | 0 | |
DNF | 65N | B.Frost | 19.7573 (3) | 0 | |
DNF | 4W | V.Boyce | 2:39.6007 (1) | 0 | |
DNF | 11N | B.Austin | 0.0000 (0) | 0 | |
DNF | 46W | K.Levien | 0.0000 (0) | 0 | |
DNF | 11Y | S.Martin | 0.0000 (0) | 0 | |
28 | 87S | S.Kells | 0.0000 (0) | 3 |
Last Update 26 July 2021 - 11:47