Nelson Speedway
Results for 09-01-2015
Hi Reach Access Solutions Group - Qualifying Heat 3
Hi Reach Access Solutions Group | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 8R | S.Fredrickso | 17.2710 (12) | 0.0000 | 55 |
2 | 15V | K.Heibner | 17.3885 (6) | 0.8663 | 61 |
3 | 2NZ | C.Taniwha | 17.3094 (6) | 4.3625 | 57 |
4 | 84E | M.Taylor | 17.7666 (3) | 4.9998 | 50 |
5 | 72S | B.Phillips | 17.3451 (12) | 5.3885 | 47 |
6 | 911 | C.Robb | 17.6975 (12) | 7.1986 | 25 |
7 | 16R | S.McEwen | 17.9772 (6) | 1L 1.5714 | 35 |
8 | 85S | D.Michielsen | 18.0670 (11) | 1L 6.6571 | 28 |
9 | 11N | B.Austin | 17.8927 (6) | 1L 29.2875 | 28 |
10 | 222 | R.Gray | 18.0859 (3) | 2L 4.0902 | 25 |
11 | 27N | B.Taylor | 18.0460 (10) | 2L 13.1193 | 36 |
12 | 65N | B.Frost | 17.3638 (2) | 4L 5.0451 | 23 |
DNF | 357 | A.Iremonger | 18.0647 (6) | 24 | |
DNF | 58C | M.Hand | 18.0271 (3) | 12 | |
DNF | 7W | S.Davis | 18.6194 (2) | 23 | |
DNF | 94M | C.Hayward | 18.2175 (2) | 20 | |
DNF | 127 | E.Rees | 17.1547 (2) | 41 | |
DNF | 95N | A.Evans | 29.2152 (1) | 14 | |
19 | 669 | B.Tye | 0.0000 (0) | 25 |
Last Update 26 July 2021 - 11:47