
Nelson Speedway
Results for 09-01-2015
Total Lubricants Group - Qualifying Heat 3
Total Lubricants Group | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 3NZ | D.Robertson | 17.4044 (11) | 0.0000 | 49 |
| 2 | 84P | M.Webb | 17.4985 (11) | 3.3813 | 47 |
| 3 | 99C | H.Cross | 17.3463 (11) | 4.2466 | 51 |
| 4 | 22P | Z.Hoult | 17.7522 (11) | 5.6315 | 46 |
| 5 | 651 | T.Power | 17.6521 (5) | 6.6556 | 43 |
| 6 | 26S | M.Vickery | 17.6212 (4) | 11.2193 | 48 |
| 7 | 9N | L.Collier | 17.4101 (10) | 12.5768 | 49 |
| 8 | 78V | M.Johnston | 17.3749 (11) | 16.2653 | 54 |
| 9 | 469 | G.Marshall | 17.6006 (10) | 1L 1.7136 | 42 |
| 10 | 74G | D.Houston | 18.1038 (7) | 1L 8.9248 | 39 |
| 11 | 11Y | S.Martin | 18.8642 (4) | 1L 14.5894 | 18 |
| 12 | 661 | B.Liddell | 17.2796 (9) | 2L 9.8144 | 39 |
| 13 | 86N | S.Brooks | 17.6372 (7) | 3L 5.5919 | 20 |
| DNF | 81C | T.Ross | 18.0307 (4) | 10 | |
| DNF | 19N | A.Hall | 18.0448 (4) | 24 | |
| DNF | 6C | K.Foster | 18.7847 (6) | 8 | |
| DNF | 172 | D.Burmeister | 28.2650 (1) | 0 | |
| DNF | 13W | T.Jenkins | 19.7907 (2) | 6 | |
| DNS | 77N | C.Iles | 0.0000 (0) | 5 | |
| DNS | 91W | K.Lane | 0.0000 (0) | 21 |
Last Update 26 July 2021 - 11:47