
Nelson Speedway
Results for 09-01-2015
Higgins Contractors Group - Qualifying Heat 3
Higgins Contractors Group | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 557 | D.Wallace | 17.2010 (8) | 0.0000 | 58 |
| 2 | 98W | B.Ellett | 17.1326 (9) | 8.3546 | 62 |
| 3 | 81R | D.Orr | 17.2314 (6) | 10.8185 | 45 |
| 4 | 22W | R.Gaskin | 17.5566 (12) | 11.1821 | 55 |
| 5 | 66B | R.Tarrant | 17.9180 (12) | 11.3396 | 39 |
| 6 | 6V | D.Mooney | 17.2999 (7) | 11.5324 | 52 |
| 7 | 38G | T.Oliver | 17.7543 (10) | 11.6888 | 37 |
| 8 | 53P | T.O'Donnell | 18.0713 (9) | 13.4406 | 33 |
| 9 | 36C | S.Steer | 17.7299 (11) | 16.9954 | 35 |
| 10 | 5H | A.Stenson | 18.2955 (9) | 35.8437 | 31 |
| 11 | 229 | K.Symes | 18.0958 (8) | 1L 18.5917 | 38 |
| 12 | 61N | D.Murray | 18.5057 (8) | 1L 35.8246 | 38 |
| 13 | 17N | B.Neiman | 17.9618 (6) | 2L 0.5477 | 35 |
| 14 | 24E | G.Tompson | 19.0113 (4) | 2L 7.3892 | 16 |
| 15 | 991 | H.Robb | 18.3626 (5) | 3L 29.3984 | 34 |
| 16 | 13E | L.Thompson | 18.8073 (4) | 5L 8.6691 | 21 |
| 17 | 93N | L.Smith | 18.7613 (2) | 8L 15.7360 | 27 |
| DNS | 851 | J.Boulton | 0.0000 (0) | 7 |
Last Update 26 July 2021 - 11:47