
Nelson Speedway
Results for 09-01-2015
Oxford Court Motels Group - Qualifying Heat 3
Oxford Court Motel Group | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 217 | K.Teece | 16.8694 (8) | 0.0000 | 62 |
2 | 14P | I.Hautapu | 17.1921 (8) | 3.0100 | 44 |
3 | 8N | M.Paynter | 17.0970 (12) | 6.3731 | 49 |
4 | 15P | R.Miers | 17.5435 (10) | 8.9105 | 50 |
5 | 631 | L.Dilworth | 17.0888 (6) | 9.6678 | 44 |
6 | 5C | J.Holtham | 16.9488 (7) | 9.8975 | 32 |
7 | 32P | G.Frear | 17.7643 (11) | 13.6927 | 42 |
8 | 722 | D.Lowe | 17.3589 (7) | 18.2474 | 50 |
9 | 89V | B.Lockett | 17.3544 (7) | 1L 1.2084 | 42 |
10 | 46N | S.Robertson | 18.0698 (10) | 1L 1.4344 | 37 |
11 | 85N | B.Carpenter | 18.0404 (10) | 1L 3.2039 | 11 |
12 | 87S | S.Kells | 17.6659 (10) | 1L 7.3718 | 24 |
13 | 11P | P.Rees | 18.0187 (10) | 1L 11.3292 | 49 |
14 | 51G | B.Wilson | 18.8163 (6) | 6L 12.1468 | 19 |
DNF | 472 | J.Mackel | 17.6017 (6) | 1L 16.3550 | 14 |
DNF | 68N | J.Everett | 18.3756 (5) | 1L 16.8199 | 12 |
DNF | 36H | M.Caldwell | 38.5783 (1) | 9 | |
DNS | 64W | R.Ryder | 0.0000 (0) | 18 | |
19 | 4W | V.Boyce | 0.0000 (0) | 28 | |
DNF | 47C | D.Hern | 0.0000 (0) | 16 |
Last Update 26 July 2021 - 11:47