Nelson Speedway
Results for 09-01-2015
Hi Reach Access Solutions Group - Qualifying Heat 2
Hi Reach Access Solutions Group | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 127 | E.Rees | 16.9471 (6) | 0.0000 | 41 |
2 | 15V | K.Heibner | 17.0564 (10) | 0.2677 | 41 |
3 | 2NZ | C.Taniwha | 17.1990 (9) | 0.3666 | 38 |
4 | 72S | B.Phillips | 17.1777 (10) | 1.2143 | 30 |
5 | 27N | B.Taylor | 17.2266 (8) | 2.2484 | 25 |
6 | 8R | S.Fredrickso | 17.0959 (12) | 3.8595 | 34 |
7 | 84E | M.Taylor | 17.5163 (10) | 5.9357 | 32 |
8 | 85S | D.Michielsen | 17.8258 (9) | 6.6411 | 14 |
9 | 7W | S.Davis | 17.7791 (10) | 7.5493 | 23 |
10 | 58C | M.Hand | 17.6363 (8) | 11.8484 | 12 |
11 | 669 | B.Tye | 17.4739 (6) | 16.0668 | 22 |
12 | 11N | B.Austin | 17.9840 (10) | 1L 0.1258 | 15 |
13 | 911 | C.Robb | 17.8291 (7) | 1L 1.0898 | 9 |
14 | 357 | A.Iremonger | 17.9537 (9) | 1L 2.0222 | 24 |
15 | 16R | S.McEwen | 17.8836 (4) | 1L 2.0233 | 20 |
16 | 65N | B.Frost | 17.2507 (10) | 1L 3.3109 | 13 |
17 | 94M | C.Hayward | 17.6594 (6) | 1L 10.5834 | 20 |
18 | 222 | R.Gray | 18.4963 (7) | 3L 14.3671 | 13 |
19 | 19P | J.Wright | 19.2070 (3) | 3 | |
DNF | 95N | A.Evans | 0.0000 (0) | 14 |
Last Update 26 July 2021 - 11:47