
Nelson Speedway
Results for 09-01-2015
Total Lubricants Group - Qualifying Heat 2
Total Lubricants Group | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 9N | L.Collier | 17.4489 (11) | 0.0000 | 34 |
| 2 | 78V | M.Johnston | 17.2907 (9) | 2.0619 | 40 |
| 3 | 469 | G.Marshall | 17.5645 (6) | 2.9223 | 29 |
| 4 | 84P | M.Webb | 17.6742 (8) | 7.6737 | 27 |
| 5 | 661 | B.Liddell | 17.4391 (5) | 7.9726 | 29 |
| 6 | 74G | D.Houston | 17.6357 (10) | 9.0613 | 27 |
| 7 | 26S | M.Vickery | 17.8919 (10) | 11.3467 | 32 |
| 8 | 99C | H.Cross | 17.5995 (9) | 11.6074 | 32 |
| 9 | 22P | Z.Hoult | 17.5203 (8) | 12.2597 | 28 |
| 10 | 651 | T.Power | 17.6295 (10) | 13.1518 | 26 |
| 11 | 86N | S.Brooks | 17.5083 (6) | 13.8979 | 11 |
| 12 | 81C | T.Ross | 17.7078 (4) | 14.4261 | 10 |
| 13 | 3NZ | D.Robertson | 17.3206 (9) | 1L 1.2797 | 28 |
| 14 | 19N | A.Hall | 17.4934 (10) | 1L 16.9374 | 24 |
| DNF | 172 | D.Burmeister | 18.7515 (5) | 0 | |
| DNF | 6C | K.Foster | 17.9177 (5) | 8 | |
| DNF | 91W | K.Lane | 17.4150 (7) | 21 | |
| DNF | 11Y | S.Martin | 19.9522 (3) | 7 | |
| 19 | 13W | T.Jenkins | 18.0348 (4) | 9 | |
| DNF | 77N | C.Iles | 20.6279 (2) | 5 |
Last Update 26 July 2021 - 11:47