
Nelson Speedway
Results for 09-01-2015
Higgins Contractors Group - Qualifying Heat 2
Higgins Contractors Group | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 98W | B.Ellett | 17.1787 (6) | 0.0000 | 42 |
2 | 6V | D.Mooney | 17.2188 (8) | 0.6962 | 36 |
3 | 557 | D.Wallace | 17.1082 (9) | 3.1097 | 37 |
4 | 22W | R.Gaskin | 17.4518 (5) | 3.3534 | 37 |
5 | 66B | R.Tarrant | 17.6980 (11) | 5.4875 | 22 |
6 | 61N | D.Murray | 17.5851 (6) | 5.5024 | 28 |
7 | 38G | T.Oliver | 17.6081 (8) | 6.5394 | 22 |
8 | 991 | H.Robb | 17.6961 (9) | 7.3049 | 27 |
9 | 229 | K.Symes | 17.7419 (6) | 7.5083 | 27 |
10 | 36C | S.Steer | 17.8401 (10) | 12.5087 | 22 |
11 | 17N | B.Neiman | 17.4655 (5) | 18.8041 | 26 |
12 | 5H | A.Stenson | 18.5591 (8) | 1L 4.1736 | 19 |
13 | 13E | L.Thompson | 18.4610 (10) | 1L 6.1582 | 15 |
14 | 53P | T.O'Donnell | 18.0528 (7) | 1L 23.0290 | 19 |
15 | 851 | J.Boulton | 19.1903 (4) | 3L 11.2130 | 7 |
16 | 81R | D.Orr | 22.9080 (9) | 3L 17.1718 | 26 |
17 | 93N | L.Smith | 17.6787 (6) | 3L 17.1949 | 22 |
DNF | 24E | G.Tompson | 18.6942 (4) | 8 | |
19 | 364 | R.Connor | 25.7376 (1) | 3 |
Last Update 26 July 2021 - 11:47