
Nelson Speedway
Results for 09-01-2015
Oxford Court Motels Group - Qualifying Heat 2
Oxford Court Motel Group | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 217 | K.Teece | 16.9458 (7) | 0.0000 | 41 |
2 | 631 | L.Dilworth | 17.1204 (12) | 0.6287 | 27 |
3 | 11P | P.Rees | 17.2028 (11) | 1.9748 | 40 |
4 | 8N | M.Paynter | 16.8818 (12) | 3.6984 | 31 |
5 | 722 | D.Lowe | 17.5857 (12) | 6.6280 | 36 |
6 | 14P | I.Hautapu | 17.4198 (8) | 6.8926 | 25 |
7 | 15P | R.Miers | 17.6339 (11) | 7.7613 | 32 |
8 | 89V | B.Lockett | 17.4100 (12) | 8.9591 | 30 |
9 | 32P | G.Frear | 17.6153 (7) | 9.7579 | 28 |
10 | 46N | S.Robertson | 18.2365 (5) | 1L 2.7215 | 26 |
11 | 51G | B.Wilson | 18.6391 (5) | 1L 9.2235 | 11 |
12 | 472 | J.Mackel | 18.0896 (5) | 1L 10.7192 | 15 |
13 | 4W | V.Boyce | 18.0328 (10) | 1L 13.9042 | 9 |
14 | 87S | S.Kells | 18.0789 (3) | 2L 8.6201 | 16 |
15 | 68N | J.Everett | 18.0283 (9) | 2L 19.4188 | 13 |
16 | 5C | J.Holtham | 20.9161 (2) | 3L 22.3794 | 17 |
17 | 47C | D.Hern | 18.6209 (2) | 4L 14.1410 | 17 |
DNF | 64W | R.Ryder | 17.7997 (7) | 18 | |
DNF | 85N | B.Carpenter | 18.4006 (7) | 0 | |
DNF | 36H | M.Caldwell | 18.1155 (7) | 10 | |
DNF | 94C | M.Priest | 18.4600 (5) | 0 |
Last Update 26 July 2021 - 11:47