Nelson Speedway
Results for 09-01-2015
Hi Reach Access Solutions Group - Qualifying Heat 1
Hi Reach Access Solutions Group | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 15V | K.Heibner | 17.1559 (9) | 0.0000 | 21 |
2 | 127 | E.Rees | 17.0560 (11) | 0.4417 | 20 |
3 | 2NZ | C.Taniwha | 17.1543 (11) | 1.9259 | 19 |
4 | 8R | S.Fredrickso | 17.1897 (11) | 2.0450 | 18 |
5 | 84E | M.Taylor | 17.3417 (9) | 4.5605 | 17 |
6 | 357 | A.Iremonger | 17.7659 (9) | 9.3000 | 16 |
7 | 94M | C.Hayward | 17.7151 (9) | 10.0595 | 15 |
8 | 95N | A.Evans | 17.6949 (10) | 10.2723 | 14 |
9 | 16R | S.McEwen | 17.6664 (10) | 10.5831 | 13 |
10 | 72S | B.Phillips | 17.3036 (11) | 10.9246 | 12 |
11 | 669 | B.Tye | 17.9939 (10) | 14.8570 | 11 |
12 | 7W | S.Davis | 17.6573 (12) | 16.6306 | 10 |
13 | 222 | R.Gray | 17.7755 (11) | 1L 7.2450 | 9 |
14 | 27N | B.Taylor | 17.4489 (8) | 1L 8.5001 | 8 |
15 | 65N | B.Frost | 17.3907 (7) | 1L 12.4712 | 7 |
16 | 991 | C.Robb | 17.7962 (7) | 1L 16.0580 | 6 |
17 | 11N | B.Austin | 19.8341 (3) | 2L 14.3520 | 5 |
DNF | 32W | J.Clifton | 17.9728 (11) | 13.7657 | 0 |
19 | 58C | M.Hand | 18.6475 (4) | 3 | |
20 | 19P | J.Wright | 18.2233 (4) | 2 | |
21 | 85S | D.Michielsen | 18.8431 (3) | 1 |
Last Update 26 July 2021 - 11:47