
Nelson Speedway
Results for 09-01-2015
Jacks Tyres Group - Qualifying Heat 1
Jacks Tyres Group | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 18N | S.Harwood | 17.0231 (11) | 0.0000 | 21 |
| 2 | 94P | W.Humphries | 16.9378 (8) | 2.7952 | 20 |
| 3 | 581 | J.Dare | 17.2727 (8) | 3.9085 | 19 |
| 4 | 32N | P.Krammer | 17.0507 (10) | 6.0094 | 18 |
| 5 | 29M | R.Hunt | 17.3112 (12) | 7.1407 | 17 |
| 6 | 10P | J.Prentice | 17.2380 (9) | 7.4347 | 16 |
| 7 | 45C | L.Jennings | 17.1906 (12) | 9.4243 | 15 |
| 8 | 99P | R.Tye | 17.6322 (12) | 12.5816 | 14 |
| 9 | 124 | A.Dodunski | 17.6097 (10) | 12.9640 | 13 |
| 10 | 12C | C.McQuillan | 17.5718 (11) | 13.5775 | 12 |
| 11 | 8V | J.Baguley | 17.4984 (11) | 13.8851 | 11 |
| 12 | 14N | J.Hearne | 17.4824 (11) | 14.3224 | 10 |
| 13 | 74N | M.Oakley | 17.5920 (12) | 15.8443 | 9 |
| 14 | 521 | M.Arras | 17.4702 (12) | 16.0828 | 8 |
| 15 | 35W | J.Kinsey | 17.6376 (10) | 17.2560 | 7 |
| 16 | 59E | D.Reeves | 17.8649 (9) | 1L 4.2772 | 6 |
| 17 | 11G | T.Stanton | 17.7061 (10) | 1L 5.9854 | 5 |
| 18 | 67G | J.Lovell | 17.6220 (11) | 1L 10.5102 | 4 |
| 19 | 91I | R.Mitchell | 17.8867 (9) | 1L 13.9631 | 3 |
| DNF | 9W | P.Hosking | 18.0417 (7) | 0 | |
| DNF | 33R | K.Hines | 26.3587 (1) | 0 |
Last Update 26 July 2021 - 11:47