
Nelson Speedway
Results for 09-01-2015
Total Lubricants Group - Qualifying Heat 1
Total Lubricants Group | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 91W | K.Lane | 17.1070 (6) | 0.0000 | 21 |
| 2 | 78V | M.Johnston | 17.2256 (7) | 2.8266 | 20 |
| 3 | 3NZ | D.Robertson | 17.3456 (7) | 4.9103 | 19 |
| 4 | 99C | H.Cross | 17.1319 (7) | 6.7070 | 18 |
| 5 | 26S | M.Vickery | 17.5650 (9) | 8.2179 | 17 |
| 6 | 19N | A.Hall | 17.6193 (7) | 9.4791 | 16 |
| 7 | 22P | Z.Hoult | 17.6072 (9) | 9.6982 | 15 |
| 8 | 651 | T.Power | 17.4578 (7) | 9.9324 | 14 |
| 9 | 9N | L.Collier | 17.3047 (8) | 9.9379 | 13 |
| 10 | 661 | B.Liddell | 17.4055 (9) | 10.2423 | 12 |
| 11 | 74G | D.Houston | 17.8090 (9) | 12.4414 | 11 |
| 12 | 469 | G.Marshall | 17.8804 (10) | 13.4848 | 10 |
| 13 | 84P | M.Webb | 17.7725 (8) | 14.2985 | 9 |
| 14 | 6C | K.Foster | 17.9154 (8) | 1L 2.9397 | 8 |
| 15 | 11Y | S.Martin | 18.7242 (8) | 1L 9.1653 | 7 |
| 16 | 13W | T.Jenkins | 19.0481 (7) | 1L 17.8208 | 6 |
| 17 | 77N | C.Iles | 18.4583 (9) | 2L 0.4116 | 5 |
| DNF | 172 | D.Burmeister | 18.5896 (4) | 0 | |
| 19 | 81C | T.Ross | 18.7986 (3) | 3 | |
| DNF | 86N | S.Brooks | 27.2516 (1) | 0 |
Last Update 26 July 2021 - 11:47