
Nelson Speedway
Results for 09-01-2015
Higgins Contractors Group - Qualifying Heat 1
Higgins Contractors Group | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 98W | B.Ellett | 17.1551 (9) | 0.0000 | 21 |
2 | 81R | D.Orr | 17.2121 (9) | 0.5706 | 20 |
3 | 22W | R.Gaskin | 17.3323 (10) | 3.4886 | 19 |
4 | 557 | D.Wallace | 16.9617 (12) | 3.9431 | 18 |
5 | 93N | L.Smith | 17.5570 (9) | 4.9377 | 17 |
6 | 6V | D.Mooney | 17.7749 (9) | 6.1295 | 16 |
7 | 17N | B.Neiman | 17.3490 (10) | 7.3607 | 15 |
8 | 229 | K.Symes | 17.4712 (11) | 9.2166 | 14 |
9 | 991 | H.Robb | 17.7497 (9) | 9.8426 | 13 |
10 | 61N | D.Murray | 17.5879 (11) | 12.2858 | 12 |
11 | 53P | T.O'Donnell | 17.9564 (7) | 13.9462 | 11 |
12 | 36C | S.Steer | 18.0659 (7) | 17.8316 | 10 |
13 | 5H | A.Stenson | 18.3482 (10) | 1L 8.9393 | 9 |
14 | 24E | G.Tompson | 18.2999 (10) | 1L 10.3989 | 8 |
15 | 38G | T.Oliver | 17.6206 (11) | 1L 10.9804 | 7 |
16 | 13E | L.Thompson | 18.3661 (11) | 1L 12.3142 | 6 |
17 | 66B | R.Tarrant | 18.8052 (4) | 2L 10.3294 | 5 |
DNF | 99N | T.Lineham | 21.0547 (3) | 0 | |
DNF | 364 | R.Connor | 20.7354 (2) | 0 | |
DNF | 681 | T.Prendergas | 0.0000 (0) | 0 | |
DNF | 851 | J.Boulton | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:47