
Nelson Speedway
Results for 09-01-2015
Oxford Court Motels Group - Qualifying Heat 1
Oxford Court Motel Group | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 11P | P.Rees | 17.2811 (9) | 0.0000 | 21 |
2 | 217 | K.Teece | 17.0950 (10) | 2.1831 | 20 |
3 | 722 | D.Lowe | 17.3108 (7) | 2.4343 | 19 |
4 | 64W | R.Ryder | 17.6611 (9) | 7.2483 | 18 |
5 | 15P | R.Miers | 17.6489 (9) | 12.8066 | 17 |
6 | 89V | B.Lockett | 17.8252 (10) | 12.8203 | 16 |
7 | 32P | G.Frear | 17.6689 (11) | 15.5843 | 15 |
8 | 46N | S.Robertson | 17.7360 (12) | 16.4266 | 14 |
9 | 8N | M.Paynter | 17.3714 (12) | 16.6553 | 13 |
10 | 47C | D.Hern | 17.9331 (9) | 18.6476 | 12 |
11 | 5C | J.Holtham | 17.4267 (11) | 1L 0.2302 | 11 |
12 | 36H | M.Caldwell | 18.3398 (10) | 1L 3.9462 | 10 |
13 | 14P | I.Hautapu | 17.3766 (10) | 1L 4.2144 | 9 |
14 | 631 | L.Dilworth | 17.3645 (11) | 1L 10.5197 | 8 |
15 | 87S | S.Kells | 17.6944 (8) | 2L 4.4942 | 7 |
16 | 68N | J.Everett | 18.0469 (9) | 2L 6.4029 | 6 |
17 | 472 | J.Mackel | 18.2238 (9) | 3L 8.9886 | 5 |
DNF | 85N | B.Carpenter | 18.2284 (8) | 1L 1.2798 | 0 |
19 | 472 | J.Mackel | 18.2238 (9) | 3L 8.9886 | 3 |
DNF | 51G | B.Wilson | 18.7223 (2) | 0 | |
DNF | 94C | M.Priest | 18.7816 (5) | 0 |
Last Update 26 July 2021 - 11:47