
Nelson Speedway
Results for 27-12-2014
Stockcars Best Pairs - Heat 2
Stockcars | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 32N | P.Krammer | 17.7561 (4) | 0.0000 | 24 |
| 2 | 17N | B.Neiman | 17.9097 (6) | 1.0117 | 23 |
| 3 | 65N | B.Frost | 17.6366 (10) | 6.2574 | 37 |
| 4 | 93N | L.Smith | 17.9883 (6) | 7.6557 | 21 |
| 5 | 61N | D.Murray | 17.6507 (10) | 12.7705 | 20 |
| 6 | 27N | B.Taylor | 18.0237 (8) | 16.1509 | 42 |
| 7 | 18N | S.Harwood | 17.8450 (8) | 16.7509 | 38 |
| 8 | 86N | S.Brooks | 18.1192 (10) | 17.5842 | 17 |
| 9 | 96N | N.Morgan | 18.1847 (8) | 26.3206 | 35 |
| 10 | 14N | J.Hearne | 18.1303 (7) | 1L 5.1907 | 15 |
| 11 | 51N | J.Byrman | 19.1440 (9) | 1L 9.4829 | 30 |
| 12 | 24E | G.Thomson | 18.7358 (8) | 2L 12.2163 | 13 |
| 13 | 85N | B.Carpenter | 18.0015 (7) | 3L 3.4811 | 23 |
| DNF | 469 | G.Marshall | 17.4141 (6) | 22 | |
| DNF | 9N | L.Collier | 17.9134 (4) | 24 | |
| DNF | 98N | D.Hall | 18.0024 (5) | 0 | |
| DNF | 58C | M.Hand | 17.7231 (4) | 18 | |
| DNF | 8N | M.Paynter | 17.3861 (5) | 17 | |
| 19 | 74G | D.Houston | 18.5184 (5) | 6 | |
| DNF | 77N | C.Iles | 19.1823 (3) | 0 | |
| DNF | 68N | J.Everett | 20.6686 (3) | 9 | |
| DNF | 217 | K.Teece | 23.2948 (2) | 21 | |
| DNS | 13E | L.Thompson | 0.0000 (0) | 13 | |
| DNS | 21N | C.Teece | 0.0000 (0) | 10 | |
| DNS | 36N | K.Vinton | 0.0000 (0) | 14 | |
| DNS | 59E | D.Reeves | 0.0000 (0) | 12 |
Last Update 26 July 2021 - 11:47