
Nelson Speedway
Results for 13-12-2014
Stockcars Tier 2 - Heat 3
Stockcars Tier 2 | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 98N | D.Hall | 17.0593 (6) | 0.0000 | 0 |
| 2 | 68N | J.Everett | 18.1939 (4) | 2L 3.0013 | 0 |
| 3 | 472 | J.Mackel | 18.6541 (6) | 2L 4.4107 | 0 |
| 4 | 6C | S.Steer | 18.3975 (5) | 3L 4.6319 | 0 |
| 5 | 9N | L.Collier | 21.4577 (2) | 3L 9.5167 | 0 |
| DNF | 11N | B.Austin | 17.9747 (4) | 0 | |
| 7 | 76E | N.Boyce | 17.5312 (10) | 7.1477 | 0 |
| 8 | 95N | D.Bridge | 17.7832 (4) | 8.0818 | 0 |
| 9 | 9N | P.Ward | 17.5380 (8) | 8.5340 | 0 |
| 10 | 6N | D.Leitch | 17.5430 (10) | 9.2726 | 0 |
| 11 | 7N | P.Nixon | 17.8663 (4) | 10.1775 | 0 |
| 12 | 87N | G.Watson | 17.7080 (5) | 10.7832 | 0 |
| 13 | 999 | D.Allan | 17.8142 (6) | 11.3648 | 0 |
| 14 | 5N | J.Bishop-Dun | 18.0841 (9) | 15.8931 | 0 |
| 15 | 73N | N.Davey | 18.4655 (4) | 1L 4.7642 | 0 |
| 16 | 433 | M.Petersen | 18.0628 (6) | 1L 5.3663 | 0 |
| 17 | 33N | J.Sutton | 18.4307 (2) | 0 |
Last Update 26 July 2021 - 11:47