
Nelson Speedway
Results for 29-11-2014
Sprintcars - Group 1 vs Group 3
Sprintcars Group 1, Sprintcars Group 3 | 15 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 69N | B.Sullivan | 12.6170 (6) | 0.0000 | 11 |
| 2 | 88T | J.Scott | 12.6649 (11) | 0.5892 | 21 |
| 3 | 46C | P.North | 12.7950 (13) | 1.4047 | 9 |
| 4 | 15C | S.Duff Jnr | 12.9868 (6) | 3.6143 | 8 |
| 5 | 92C | C.Brooks | 13.2301 (14) | 8.3555 | 14 |
| 6 | 44T | D.Anderson | 13.1064 (14) | 9.3541 | 6 |
| 7 | 73C | S.Ashton | 13.3304 (15) | 11.8812 | 5 |
| 8 | 75N | K.Gerard | 13.2746 (14) | 12.2190 | 4 |
| 9 | 44C | A.Chapman | 13.5891 (11) | 1L 0.3719 | 12 |
| 10 | 21W | J.Taylor | 12.8934 (7) | 2 | |
| DNF | 28A | A.Woods | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:47