
Nelson Speedway
Results for 29-11-2014
DHL Saloons - The Moving Company Group Heat 2
Super Saloons | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 1NZ | C.Cowling | 15.0542 (5) | 0.0000 | 0 |
| 2 | 74A | S.Lansdowne | 15.4334 (3) | 4.9587 | 0 |
| 3 | 12C | A.Schouten | 15.5684 (2) | 5.9231 | 0 |
| 4 | 791 | R.Flood | 15.6055 (4) | 7.6306 | 0 |
| 5 | 45S | M.Hinton | 15.6887 (3) | 8.2001 | 0 |
| 6 | 18K | C.Taylor | 15.6592 (4) | 8.5474 | 0 |
| 7 | 46E | P.North | 15.6123 (2) | 8.5961 | 0 |
| 8 | 8S | C.Korff | 15.6082 (5) | 8.8970 | 0 |
| 9 | 10E | B.Leslie | 15.7852 (4) | 9.4937 | 0 |
| 10 | 13T | P.Walsh | 15.3933 (7) | 9.9389 | 0 |
| 11 | 77K | R.Cresswell | 16.2179 (6) | 16.0160 | 0 |
| 12 | 47C | S.Scott | 16.3410 (3) | 1L 0.0061 | 0 |
| 13 | 4A | A.Sloot | 16.2011 (6) | 1L 0.4622 | 0 |
Last Update 26 July 2021 - 11:47