
Nelson Speedway
Results for 29-11-2014
Sprintcars - Group 1 vs Group 2
Sprintcars Group 1, Sprintcars Group 2 | 6 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 88T | J.Scott | 12.8986 (5) | 0.0000 | 11 |
| 2 | 64C | M.Honeywell | 13.1402 (4) | 3.1230 | 10 |
| 3 | 44C | A.Chapman | 13.8228 (2) | 7.4047 | 9 |
| 4 | 83N | G.Teece | 13.3021 (6) | 7.4240 | 8 |
| 5 | 92C | C.Brooks | 13.9826 (5) | 8.3976 | 7 |
| DNF | 95C | R.Baughan | 0.0000 (0) | 0 | |
| 7 | 21W | J.Taylor | 0.0000 (0) | 5 | |
| 8 | 48C | K.Bartlett | 0.0000 (0) | 4 | |
| 9 | 83N | G.Teece | 0.0000 (0) | 3 | |
| 10 | 44C | A.Chapman | 0.0000 (0) | 2 | |
| 11 | 95C | R.Baughan | 0.0000 (0) | 1 |
Last Update 26 July 2021 - 11:47